← Company Formations
ADGM (Abu Dhabi) vs Andorra: which jurisdiction wins?
ADGM (Abu Dhabi) vs Andorra — both credible, very different trade-offs. Below: side-by-side on the variables that actually move the decision.
| ADGM (Abu Dhabi) | Andorra | |
|---|---|---|
| Tax headline | 0% on qualifying income (9% otherwise) | 10% corporate, 10% personal |
| Formation days | 14 | 30 |
| First-year cost | $11,500 | $6,500 |
| Treaties | 140+ | 9+ |
| Substance | Office and director presence required | Real residency required |
| Banking | ADGM banks plus FAB, ADCB onshore introductions | Andorran banks (Andbank, Crèdit Andorrà) |
Talk to a partner before you incorporate.
Wrong jurisdiction, wrong substance, or wrong bank shortlist is a 12-month problem. A 30-minute briefing fixes 80% of it.
Request a briefing