← Company Formations
ADGM (Abu Dhabi) vs RAK ICC: which jurisdiction wins?
ADGM (Abu Dhabi) vs RAK ICC — both credible, very different trade-offs. Below: side-by-side on the variables that actually move the decision.
| ADGM (Abu Dhabi) | RAK ICC | |
|---|---|---|
| Tax headline | 0% on qualifying income (9% otherwise) | 0% on qualifying income |
| Formation days | 14 | 5 |
| First-year cost | $11,500 | $3,800 |
| Treaties | 140+ | 140+ |
| Substance | Office and director presence required | Lighter than DIFC/ADGM; substance for tax claims |
| Banking | ADGM banks plus FAB, ADCB onshore introductions | Onshore UAE bank intros possible with proper file |
Talk to a partner before you incorporate.
Wrong jurisdiction, wrong substance, or wrong bank shortlist is a 12-month problem. A 30-minute briefing fixes 80% of it.
Request a briefing