← Company Formations
ADGM (Abu Dhabi) vs Seychelles: which jurisdiction wins?
ADGM (Abu Dhabi) vs Seychelles — both credible, very different trade-offs. Below: side-by-side on the variables that actually move the decision.
| ADGM (Abu Dhabi) | Seychelles | |
|---|---|---|
| Tax headline | 0% on qualifying income (9% otherwise) | 0% on foreign-sourced income (IBC) |
| Formation days | 14 | 3 |
| First-year cost | $11,500 | $1,500 |
| Treaties | 140+ | 28+ |
| Substance | Office and director presence required | Light substance for IBCs |
| Banking | ADGM banks plus FAB, ADCB onshore introductions | Limited; rely on EMIs and intros |
Talk to a partner before you incorporate.
Wrong jurisdiction, wrong substance, or wrong bank shortlist is a 12-month problem. A 30-minute briefing fixes 80% of it.
Request a briefing