← Company Formations
Estonia vs Ireland: which jurisdiction wins?
Estonia vs Ireland — both credible, very different trade-offs. Below: side-by-side on the variables that actually move the decision.
| Estonia | Ireland | |
|---|---|---|
| Tax headline | 0% on retained earnings, 20% on distributions | 12.5% trading, 15% Pillar 2 for large groups |
| Formation days | 1 | 5 |
| First-year cost | $1,500 | $5,500 |
| Treaties | 60+ | 75+ |
| Substance | Real management required for tax residency | Substance critical (CFC, BEPS) |
| Banking | LHV, Swedbank, EMIs (Wise) | BOI, AIB, plus US bank branches |
Talk to a partner before you incorporate.
Wrong jurisdiction, wrong substance, or wrong bank shortlist is a 12-month problem. A 30-minute briefing fixes 80% of it.
Request a briefing