← Company Formations
Georgia vs Andorra: which jurisdiction wins?
Georgia vs Andorra — both credible, very different trade-offs. Below: side-by-side on the variables that actually move the decision.
| Georgia | Andorra | |
|---|---|---|
| Tax headline | 0% on retained earnings (Estonian-style) | 10% corporate, 10% personal |
| Formation days | 3 | 30 |
| First-year cost | $1,800 | $6,500 |
| Treaties | 56+ | 9+ |
| Substance | Required for International Company status | Real residency required |
| Banking | TBC, Bank of Georgia | Andorran banks (Andbank, Crèdit Andorrà) |
Talk to a partner before you incorporate.
Wrong jurisdiction, wrong substance, or wrong bank shortlist is a 12-month problem. A 30-minute briefing fixes 80% of it.
Request a briefing