← Company Formations
Gibraltar vs Malta: which jurisdiction wins?
Gibraltar vs Malta — both credible, very different trade-offs. Below: side-by-side on the variables that actually move the decision.
| Gibraltar | Malta | |
|---|---|---|
| Tax headline | 12.5% corporate tax | 35% headline, ~5% effective via refund system |
| Formation days | 7 | 7 |
| First-year cost | $4,000 | $4,500 |
| Treaties | Limited | 70+ |
| Substance | Substance for accrued-in-and-derived-from claim | EU substance requirements + DAC6 |
| Banking | Gibraltar International Bank, EMIs | Bank of Valletta, APS, plus EU EMIs |
Talk to a partner before you incorporate.
Wrong jurisdiction, wrong substance, or wrong bank shortlist is a 12-month problem. A 30-minute briefing fixes 80% of it.
Request a briefing