← Company Formations
Ireland vs Jersey: which jurisdiction wins?
Ireland vs Jersey — both credible, very different trade-offs. Below: side-by-side on the variables that actually move the decision.
| Ireland | Jersey | |
|---|---|---|
| Tax headline | 12.5% trading, 15% Pillar 2 for large groups | 0% (10% financial services, 20% utilities) |
| Formation days | 5 | 5 |
| First-year cost | $5,500 | $5,500 |
| Treaties | 75+ | 14+ |
| Substance | Substance critical (CFC, BEPS) | Economic substance for relevant activities |
| Banking | BOI, AIB, plus US bank branches | Tier-1 (HSBC, Barclays, Standard Chartered) |
Talk to a partner before you incorporate.
Wrong jurisdiction, wrong substance, or wrong bank shortlist is a 12-month problem. A 30-minute briefing fixes 80% of it.
Request a briefing