← Company Formations
Jersey vs Malta: which jurisdiction wins?
Jersey vs Malta — both credible, very different trade-offs. Below: side-by-side on the variables that actually move the decision.
| Jersey | Malta | |
|---|---|---|
| Tax headline | 0% (10% financial services, 20% utilities) | 35% headline, ~5% effective via refund system |
| Formation days | 5 | 7 |
| First-year cost | $5,500 | $4,500 |
| Treaties | 14+ | 70+ |
| Substance | Economic substance for relevant activities | EU substance requirements + DAC6 |
| Banking | Tier-1 (HSBC, Barclays, Standard Chartered) | Bank of Valletta, APS, plus EU EMIs |
Talk to a partner before you incorporate.
Wrong jurisdiction, wrong substance, or wrong bank shortlist is a 12-month problem. A 30-minute briefing fixes 80% of it.
Request a briefing