← Company Formations
Jersey vs Marshall Islands: which jurisdiction wins?
Jersey vs Marshall Islands — both credible, very different trade-offs. Below: side-by-side on the variables that actually move the decision.
| Jersey | Marshall Islands | |
|---|---|---|
| Tax headline | 0% (10% financial services, 20% utilities) | 0% non-resident tax |
| Formation days | 5 | 2 |
| First-year cost | $5,500 | $1,800 |
| Treaties | 14+ | Limited |
| Substance | Economic substance for relevant activities | Minimal for non-resident entities |
| Banking | Tier-1 (HSBC, Barclays, Standard Chartered) | EMIs and limited correspondents |
Talk to a partner before you incorporate.
Wrong jurisdiction, wrong substance, or wrong bank shortlist is a 12-month problem. A 30-minute briefing fixes 80% of it.
Request a briefing