← Company Formations
Malta vs ADGM (Abu Dhabi): which jurisdiction wins?
Malta vs ADGM (Abu Dhabi) — both credible, very different trade-offs. Below: side-by-side on the variables that actually move the decision.
| Malta | ADGM (Abu Dhabi) | |
|---|---|---|
| Tax headline | 35% headline, ~5% effective via refund system | 0% on qualifying income (9% otherwise) |
| Formation days | 7 | 14 |
| First-year cost | $4,500 | $11,500 |
| Treaties | 70+ | 140+ |
| Substance | EU substance requirements + DAC6 | Office and director presence required |
| Banking | Bank of Valletta, APS, plus EU EMIs | ADGM banks plus FAB, ADCB onshore introductions |
Talk to a partner before you incorporate.
Wrong jurisdiction, wrong substance, or wrong bank shortlist is a 12-month problem. A 30-minute briefing fixes 80% of it.
Request a briefing