← Company Formations
Malta vs Georgia: which jurisdiction wins?
Malta vs Georgia — both credible, very different trade-offs. Below: side-by-side on the variables that actually move the decision.
| Malta | Georgia | |
|---|---|---|
| Tax headline | 35% headline, ~5% effective via refund system | 0% on retained earnings (Estonian-style) |
| Formation days | 7 | 3 |
| First-year cost | $4,500 | $1,800 |
| Treaties | 70+ | 56+ |
| Substance | EU substance requirements + DAC6 | Required for International Company status |
| Banking | Bank of Valletta, APS, plus EU EMIs | TBC, Bank of Georgia |
Talk to a partner before you incorporate.
Wrong jurisdiction, wrong substance, or wrong bank shortlist is a 12-month problem. A 30-minute briefing fixes 80% of it.
Request a briefing