← Company Formations
Malta vs Gibraltar: which jurisdiction wins?
Malta vs Gibraltar — both credible, very different trade-offs. Below: side-by-side on the variables that actually move the decision.
| Malta | Gibraltar | |
|---|---|---|
| Tax headline | 35% headline, ~5% effective via refund system | 12.5% corporate tax |
| Formation days | 7 | 7 |
| First-year cost | $4,500 | $4,000 |
| Treaties | 70+ | Limited |
| Substance | EU substance requirements + DAC6 | Substance for accrued-in-and-derived-from claim |
| Banking | Bank of Valletta, APS, plus EU EMIs | Gibraltar International Bank, EMIs |
Talk to a partner before you incorporate.
Wrong jurisdiction, wrong substance, or wrong bank shortlist is a 12-month problem. A 30-minute briefing fixes 80% of it.
Request a briefing