← Company Formations
Malta vs Jersey: which jurisdiction wins?
Malta vs Jersey — both credible, very different trade-offs. Below: side-by-side on the variables that actually move the decision.
| Malta | Jersey | |
|---|---|---|
| Tax headline | 35% headline, ~5% effective via refund system | 0% (10% financial services, 20% utilities) |
| Formation days | 7 | 5 |
| First-year cost | $4,500 | $5,500 |
| Treaties | 70+ | 14+ |
| Substance | EU substance requirements + DAC6 | Economic substance for relevant activities |
| Banking | Bank of Valletta, APS, plus EU EMIs | Tier-1 (HSBC, Barclays, Standard Chartered) |
Talk to a partner before you incorporate.
Wrong jurisdiction, wrong substance, or wrong bank shortlist is a 12-month problem. A 30-minute briefing fixes 80% of it.
Request a briefing