← Company Formations
Malta vs Netherlands: which jurisdiction wins?
Malta vs Netherlands — both credible, very different trade-offs. Below: side-by-side on the variables that actually move the decision.
| Malta | Netherlands | |
|---|---|---|
| Tax headline | 35% headline, ~5% effective via refund system | 25.8% corporate; participation exemption for holdings |
| Formation days | 7 | 5 |
| First-year cost | $4,500 | $6,500 |
| Treaties | 70+ | 95+ |
| Substance | EU substance requirements + DAC6 | Substance decree — mandatory directors, payroll, office |
| Banking | Bank of Valletta, APS, plus EU EMIs | ING, Rabobank, ABN AMRO |
Talk to a partner before you incorporate.
Wrong jurisdiction, wrong substance, or wrong bank shortlist is a 12-month problem. A 30-minute briefing fixes 80% of it.
Request a briefing