← Company Formations
Malta vs Paraguay: which jurisdiction wins?
Malta vs Paraguay — both credible, very different trade-offs. Below: side-by-side on the variables that actually move the decision.
| Malta | Paraguay | |
|---|---|---|
| Tax headline | 35% headline, ~5% effective via refund system | 10% corporate, territorial in practice |
| Formation days | 7 | 14 |
| First-year cost | $4,500 | $2,500 |
| Treaties | 70+ | 4+ |
| Substance | EU substance requirements + DAC6 | Substance required for residency |
| Banking | Bank of Valletta, APS, plus EU EMIs | Local banks |
Talk to a partner before you incorporate.
Wrong jurisdiction, wrong substance, or wrong bank shortlist is a 12-month problem. A 30-minute briefing fixes 80% of it.
Request a briefing