← Company Formations
Netherlands vs Andorra: which jurisdiction wins?
Netherlands vs Andorra — both credible, very different trade-offs. Below: side-by-side on the variables that actually move the decision.
| Netherlands | Andorra | |
|---|---|---|
| Tax headline | 25.8% corporate; participation exemption for holdings | 10% corporate, 10% personal |
| Formation days | 5 | 30 |
| First-year cost | $6,500 | $6,500 |
| Treaties | 95+ | 9+ |
| Substance | Substance decree — mandatory directors, payroll, office | Real residency required |
| Banking | ING, Rabobank, ABN AMRO | Andorran banks (Andbank, Crèdit Andorrà) |
Talk to a partner before you incorporate.
Wrong jurisdiction, wrong substance, or wrong bank shortlist is a 12-month problem. A 30-minute briefing fixes 80% of it.
Request a briefing