← Company Formations
Netherlands vs Delaware (USA): which jurisdiction wins?
Netherlands vs Delaware (USA) — both credible, very different trade-offs. Below: side-by-side on the variables that actually move the decision.
| Netherlands | Delaware (USA) | |
|---|---|---|
| Tax headline | 25.8% corporate; participation exemption for holdings | 21% federal + 8.7% Delaware (no state tax on non-DE income) |
| Formation days | 5 | 1 |
| First-year cost | $6,500 | $1,200 |
| Treaties | 95+ | 70+ |
| Substance | Substance decree — mandatory directors, payroll, office | US tax presence considerations |
| Banking | ING, Rabobank, ABN AMRO | Mercury, Brex, plus tier-1 US banks |
Talk to a partner before you incorporate.
Wrong jurisdiction, wrong substance, or wrong bank shortlist is a 12-month problem. A 30-minute briefing fixes 80% of it.
Request a briefing