← Company Formations
Netherlands vs Estonia: which jurisdiction wins?
Netherlands vs Estonia — both credible, very different trade-offs. Below: side-by-side on the variables that actually move the decision.
| Netherlands | Estonia | |
|---|---|---|
| Tax headline | 25.8% corporate; participation exemption for holdings | 0% on retained earnings, 20% on distributions |
| Formation days | 5 | 1 |
| First-year cost | $6,500 | $1,500 |
| Treaties | 95+ | 60+ |
| Substance | Substance decree — mandatory directors, payroll, office | Real management required for tax residency |
| Banking | ING, Rabobank, ABN AMRO | LHV, Swedbank, EMIs (Wise) |
Talk to a partner before you incorporate.
Wrong jurisdiction, wrong substance, or wrong bank shortlist is a 12-month problem. A 30-minute briefing fixes 80% of it.
Request a briefing