← Company Formations
Netherlands vs Malta: which jurisdiction wins?
Netherlands vs Malta — both credible, very different trade-offs. Below: side-by-side on the variables that actually move the decision.
| Netherlands | Malta | |
|---|---|---|
| Tax headline | 25.8% corporate; participation exemption for holdings | 35% headline, ~5% effective via refund system |
| Formation days | 5 | 7 |
| First-year cost | $6,500 | $4,500 |
| Treaties | 95+ | 70+ |
| Substance | Substance decree — mandatory directors, payroll, office | EU substance requirements + DAC6 |
| Banking | ING, Rabobank, ABN AMRO | Bank of Valletta, APS, plus EU EMIs |
Talk to a partner before you incorporate.
Wrong jurisdiction, wrong substance, or wrong bank shortlist is a 12-month problem. A 30-minute briefing fixes 80% of it.
Request a briefing