← Company Formations
Netherlands vs United Arab Emirates: which jurisdiction wins?
Netherlands vs United Arab Emirates — both credible, very different trade-offs. Below: side-by-side on the variables that actually move the decision.
| Netherlands | United Arab Emirates | |
|---|---|---|
| Tax headline | 25.8% corporate; participation exemption for holdings | 9% corporate tax above AED 375k (free zones 0% on qualifying) |
| Formation days | 5 | 10 |
| First-year cost | $6,500 | $6,500 |
| Treaties | 95+ | 140+ |
| Substance | Substance decree — mandatory directors, payroll, office | Free zone QFZP requires adequate substance |
| Banking | ING, Rabobank, ABN AMRO | Emirates NBD, ADCB, Mashreq, plus Wio and crypto-friendly EMIs |
Talk to a partner before you incorporate.
Wrong jurisdiction, wrong substance, or wrong bank shortlist is a 12-month problem. A 30-minute briefing fixes 80% of it.
Request a briefing