← Company Formations
Paraguay vs Monaco: which jurisdiction wins?
Paraguay vs Monaco — both credible, very different trade-offs. Below: side-by-side on the variables that actually move the decision.
| Paraguay | Monaco | |
|---|---|---|
| Tax headline | 10% corporate, territorial in practice | 0% personal; 25% corporate on certain activities |
| Formation days | 14 | 60 |
| First-year cost | $2,500 | $25,000 |
| Treaties | 4+ | 35+ |
| Substance | Substance required for residency | Real residency and substance required |
| Banking | Local banks | Tier-1 private banking |
Talk to a partner before you incorporate.
Wrong jurisdiction, wrong substance, or wrong bank shortlist is a 12-month problem. A 30-minute briefing fixes 80% of it.
Request a briefing