← Company Formations
RAK ICC vs ADGM (Abu Dhabi): which jurisdiction wins?
RAK ICC vs ADGM (Abu Dhabi) — both credible, very different trade-offs. Below: side-by-side on the variables that actually move the decision.
| RAK ICC | ADGM (Abu Dhabi) | |
|---|---|---|
| Tax headline | 0% on qualifying income | 0% on qualifying income (9% otherwise) |
| Formation days | 5 | 14 |
| First-year cost | $3,800 | $11,500 |
| Treaties | 140+ | 140+ |
| Substance | Lighter than DIFC/ADGM; substance for tax claims | Office and director presence required |
| Banking | Onshore UAE bank intros possible with proper file | ADGM banks plus FAB, ADCB onshore introductions |
Talk to a partner before you incorporate.
Wrong jurisdiction, wrong substance, or wrong bank shortlist is a 12-month problem. A 30-minute briefing fixes 80% of it.
Request a briefing