← Company Formations
Wyoming (USA) vs Andorra: which jurisdiction wins?
Wyoming (USA) vs Andorra — both credible, very different trade-offs. Below: side-by-side on the variables that actually move the decision.
| Wyoming (USA) | Andorra | |
|---|---|---|
| Tax headline | 21% federal, 0% state | 10% corporate, 10% personal |
| Formation days | 1 | 30 |
| First-year cost | $1,000 | $6,500 |
| Treaties | 70+ | 9+ |
| Substance | Federal tax considerations apply | Real residency required |
| Banking | EMIs (Mercury) plus Wyoming SPDIs (Kraken) | Andorran banks (Andbank, Crèdit Andorrà) |
Talk to a partner before you incorporate.
Wrong jurisdiction, wrong substance, or wrong bank shortlist is a 12-month problem. A 30-minute briefing fixes 80% of it.
Request a briefing